Skip to contentSports P&L
+$13.0K
All Polymarket markets+$11.5K3.26% return on volume
View on Polymarket (opens in new tab)
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 13.0¢ | 5,663Recorded | $736.22 | — | -$91.87Realized | History |
| 17.4¢ | 1,181Recorded | $205.70 | — | -$21.57Realized | History |
| 37.2¢ | 4,170Recorded | $1,549.16 | — | +$2,620.76Realized | History |
| 54.0¢ | 737Recorded | $398.02Value now $0 | — | -$398.02Realized | History |
Vancouver Whitecaps FC·Closed | 50.0¢ | 400Recorded | $200 | — | -$200.37Realized | History |
| 67.1¢ | 770Recorded | $516.76 | — | +$253.13Realized | History |
| 67.8¢ | 790Recorded | $535.62 | — | -$383.94Realized | History |
| 54.0¢ | 1,792Recorded | $967.73 | — | -$989.98Realized | History |
| 49.2¢ | 2,028Recorded | $998.39 | — | +$826.29Realized | History |
| 67.0¢ | 1,500Recorded | $1,005 | — | +$495.00Realized | History |
Create a free account to view 220 more markets
Fees and rebates
- Fees charged
- $9,074.35
- Fee refunds
- $5,787.51
- Fees paid
- $3,286.85
- Maker rebates
- $223.53
- Taker rebates
- $129.39
- Realized profit / loss
- +$11,473.90
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…