| Market | | | | Max payout | | History |
|---|
| — | 173,354Recorded | — | — | -$80,159.04Realized | History |
| 99.9¢ | 160,583Recorded | $160,422.37 | — | +$0.08Realized | History |
| 99.9¢ | 9Recorded | $8.52 | — | +$0.01Realized | History |
| 99.9¢ | 4Recorded | $4.13 | — | +$0.00Realized | History |
| 87.2¢ | 633,351Recorded | $552,535.02 | — | +$80,804.67Realized | History |
Bosnia and Herzegovina·Closed | 99.9¢ | 5Recorded | $5 | — | +$0.00Realized | History |
| 96.3¢ | 27,083Recorded | $26,070.17 | — | +$1,010.85Realized | History |
| 98.3¢ | 140,076Recorded | $137,722.85 | — | +$2,347.54Realized | History |
| 97.8¢ | 27,363Recorded | $26,764.06 | — | +$596.99Realized | History |
Bosnia and Herzegovina·Closed | 98.0¢ | 1,300Recorded | $1,274 | — | +$25.96Realized | History |
Create a free account to view 84 more markets