Skip to contentSports P&L
+$86.1K
All Polymarket markets+$85.7K2.02% return on volume
View on Polymarket (opens in new tab)
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 45.5¢Price now 42.5¢ | 14,000Held | $6,369.85Value now $5,949.96 | $13,999.91 | -$419.89Unrealized | History |
| 21.0¢Price now 23.5¢ | 4Held | $0.80Value now $0.89 | $3.80 | +$0.09Unrealized | History |
| 52.3¢ | 10,670Recorded | $5,577.39 | — | -$562.36Realized | History |
| 57.0¢ | 2,976Recorded | $1,696.51 | — | +$53.67Realized | History |
| 43.0¢ | 5,271Recorded | $2,267.20 | — | +$4.06Realized | History |
| 53.0¢ | 243Recorded | $128.78 | — | -$0.59Realized | History |
| 44.5¢ | 9,921Recorded | $4,415.77 | — | -$271.65Realized | History |
| 50.0¢ | 216Recorded | $108.13 | — | +$23.40Realized | History |
| 36.5¢ | 23,627Recorded | $8,626.08 | — | -$160.09Realized | History |
| 42.0¢ | 4,000Recorded | $1,679.98 | — | +$143.93Realized | History |
Create a free account to view 753 more markets
Fees and rebates
- Fees charged
- $59,693.47
- Fee refunds
- $38,484.58
- Fees paid
- $21,208.90
- Maker rebates
- $3,645.64
- Taker rebates
- $1,191.17
- Realized profit / loss
- +$86,056.61
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…