$0.00Portfolio value
-$94.720.09% negative return on volumeAll-Time P&L
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-21 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
No positionClosed | 99.1¢— | 177 | $175.83— | — | -$0.34Timeline |
No positionClosed | 98.1¢— | 169 | $165.91— | — | -$0.44Timeline |
No positionClosed | 99.9¢— | 226 | $225.44— | — | -$0.30Timeline |
No positionClosed | 95.2¢— | 36 | $34.45— | — | -$0.14Timeline |
No positionClosed | 99.2¢— | 191 | $189.62— | — | -$0.30Timeline |
No positionClosed | 99.8¢— | 329 | $328.75— | — | -$0.38Timeline |
No positionClosed | 99.6¢— | 297 | $296.20— | — | -$0.79Timeline |
No positionClosed | 99.8¢— | 501 | $499.81— | — | -$0.62Timeline |
No positionClosed | 99.0¢— | 115 | $114.25— | — | +$0.30Timeline |
No positionClosed | 99.6¢— | 270 | $268.56— | — | -$0.38Timeline |
Each signal is a cohort percentile (higher beats more graded traders), de-noised for sample size. The SKILL grade is the weighted blend.
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…