$0.00Portfolio value
-$126.82All-Time P&L
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-13 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
No positionClosed | 42.7¢— | 203 | $86.51— | — | +$49.61Timeline |
No positionClosed | 35.3¢— | 402 | $141.71— | — | +$91.71Timeline |
| 55.6¢— | 323 | $179.86— | — | +$78.62Timeline | |
No positionClosed | 43.0¢— | 541 | $232.56— | — | +$130.06Timeline |
| 47.2¢— | 225 | $106— | — | +$56.00Timeline | |
| 44.0¢— | 258 | $113.64— | — | -$50.00Timeline | |
| 48.0¢— | 434 | $208.33— | — | -$100.00Timeline | |
No positionClosed | 46.0¢— | 132 | $60.87— | — | +$32.87Timeline |
| 55.0¢— | 165 | $90.91— | — | +$40.91Timeline | |
| 33.0¢— | 689 | $227.27— | — | -$75.00Timeline |
Each signal is a cohort percentile (higher beats more graded traders), de-noised for sample size. The SKILL grade is the weighted blend.
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…