Loading profile…
Loading profile sections…Net trading P&L
All-time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-22 09:35:58 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
Fajing SunClosed | 56.4¢$1.00 | 1,189 | $670.32$1,188.94 | — | +$0.00Timeline |
No positionClosed | 40.9¢— | 695 | $284.44— | — | +$409.76Timeline |
No positionClosed | 50.7¢— | 434 | $220.08— | — | +$128.52Timeline |
No positionClosed | 37.6¢— | 181 | $67.91— | — | -$46.49Timeline |
No positionClosed | 26.5¢— | 139 | $36.82— | — | +$29.23Timeline |
No positionClosed | 38.0¢— | 633 | $240.51— | — | +$33.31Timeline |
No positionClosed | 50.7¢— | 455 | $230.76— | — | +$46.65Timeline |
No positionClosed | 44.7¢— | 47 | $20.80— | — | -$1.59Timeline |
No positionClosed | 30.4¢— | 34 | $10.50— | — | +$5.80Timeline |
No positionClosed | 34.5¢— | 152 | $52.33— | — | +$23.79Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…