Skip to contentSports P&L
+$3.1K
All Polymarket markets-$1.8K0.51% negative return on volume
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Diversified activity
First trade ·Last traded
Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 78.0¢ | 78Recorded | $60.66Value now $0 | — | -$60.66Realized | History |
| 76.0¢ | 80Recorded | $60.72Value now $0 | — | -$60.72Realized | History |
| 87.0¢ | 133Recorded | $115.75Value now $0 | — | -$115.75Realized | History |
| 81.0¢ | 69Recorded | $55.52Value now $0 | — | -$55.52Realized | History |
| 61.0¢ | 41Recorded | $25 | — | -$25.49Realized | History |
| 70.0¢ | 43Recorded | $30 | — | -$30.45Realized | History |
Alejandro Davidovich Fokina·Closed | 70.1¢ | 58Recorded | $40.61 | — | +$17.35Realized | History |
| 75.9¢ | 40Recorded | $30.37 | — | +$9.63Realized | History |
| 90.9¢ | 994Recorded | $904.18 | — | +$89.16Realized | History |
| 88.0¢ | 125Recorded | $110 | — | -$110.66Realized | History |
Create a free account to view 644 more markets
Fees and rebates
- Fees charged
- $1,091.68
- Fee refunds
- $240.47
- Fees paid
- $851.21
- Maker rebates
- $0
- Taker rebates
- $2.60
- Realized profit / loss
- -$1,768.24
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…