| Market | | | | Max payout | | History |
|---|
| 50.0¢Price now 49.5¢ | 4,000Held | $2,000Value now $1,980 | $4,000 | -$20.00Unrealized | History |
| 62.3¢Price now 54.0¢ | 4,445Held | $2,768.64Value now $2,400.28 | $4,444.97 | -$368.36Unrealized | History |
| 33.0¢Price now 32.0¢ | 800Held | $264Value now $256 | $800 | -$8.00Unrealized | History |
| 19.0¢Price now 17.0¢ | 572Held | $108.70Value now $97.26 | $572.10 | -$11.44Unrealized | History |
| 40.0¢Price now 31.5¢ | 2,500Held | $999.35Value now $787.50 | $2,500 | -$211.85Unrealized | History |
| 56.3¢ | 2,000Recorded | $1,125.99 | — | +$873.96Realized | History |
| 55.2¢ | 3,620Recorded | $1,999.69 | — | +$1,620.24Realized | History |
| 47.7¢ | 2,000Recorded | $954.80 | — | +$1,045.05Realized | History |
| 56.0¢ | 3,512Recorded | $1,966.58Value now $0 | — | -$1,966.58Realized | History |
| 47.2¢ | 5,000Recorded | $2,362 | — | +$2,637.90Realized | History |
Create a free account to view 5,361 more markets