$101.46Portfolio value
+$970.89All-Time P&L
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-13 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 6.4¢6.7¢ | 518 | $33$34.44 | $517.92 | +$1.44Timeline | |
| 40.0¢28.0¢ | 100 | $40$28 | $100 | -$12.00Timeline | |
| 8.7¢9.3¢ | 369 | $32$34.13 | $368.92 | +$2.13Timeline | |
| 6.5¢6.6¢ | 12 | $0.80$0.81 | $12.37 | +$0.01Timeline | |
| 3.9¢4.5¢ | 26 | $1$1.14 | $25.64 | +$0.14Timeline | |
| 0.8¢0.8¢ | 125 | $1$0.94 | $125 | -$0.06Timeline | |
| 0.7¢0.8¢ | 143 | $1$1.07 | $142.86 | +$0.07Timeline | |
| 0.8¢0.8¢ | 125 | $1$0.94 | $125 | -$0.06Timeline | |
No positionClosed | 86.8¢— | 3,922 | $3,405.25— | — | +$230.14Timeline |
No positionClosed | 73.6¢— | 584 | $430.36— | — | +$113.46Timeline |
Each signal is a cohort percentile (higher beats more graded traders), de-noised for sample size. The SKILL grade is the weighted blend.
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…