$1,759.15Portfolio value
+$1,099.32All-Time P&L
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-14 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
OverClosed | 94.0¢$1.00 | 1,902 | $1,787.68$1,901.79 | — | +$0.00Timeline |
No positionClosed | 25.0¢— | 800 | $200— | — | -$49.80Timeline |
No positionClosed | 89.0¢— | 1,262 | $1,123.60— | — | +$122.47Timeline |
No positionClosed | 63.0¢— | 630 | $396.83— | — | +$146.83Timeline |
No positionClosed | 93.0¢— | 2,345 | $2,181.27— | — | +$104.48Timeline |
No positionClosed | 57.0¢— | 1,539 | $877.19— | — | +$377.19Timeline |
No positionClosed | 81.0¢— | 1,358 | $1,099.75— | — | +$208.95Timeline |
No positionClosed | 36.0¢— | 441 | $158.92— | — | -$57.21Timeline |
No positionClosed | 45.0¢— | 741 | $333.33— | — | +$183.33Timeline |
Each signal is a cohort percentile (higher beats more graded traders), de-noised for sample size. The SKILL grade is the weighted blend.
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…