Skip to contentSports P&L
+$140.1K
All Polymarket markets-$89.9K0.08% negative return on volume
View on Polymarket (opens in new tab)
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 68.9¢ | 349,113Recorded | $240,468.75 | — | +$108,626.38Realized | History |
| 89.8¢ | 183,681Recorded | $164,890.88 | — | +$18,772.62Realized | History |
| 34.2¢ | 460Recorded | $157.20 | — | -$157.20Realized | History |
| 99.8¢ | 454,274Recorded | $453,456.21 | — | +$793.62Realized | History |
| 17.4¢ | 74,350Recorded | $12,936.93 | — | -$12,936.93Realized | History |
| 97.0¢ | 603Recorded | $584.62 | — | +$18.08Realized | History |
| 85.0¢ | 2,181Recorded | $1,853.62 | — | +$327.11Realized | History |
| 99.7¢ | 756,982Recorded | $755,013.43 | — | +$1,894.72Realized | History |
| 99.8¢ | 103,038Recorded | $102,831.98 | — | +$206.08Realized | History |
| 6.4¢ | 33,451Recorded | $2,137.53 | — | -$2,137.53Realized | History |
Create a free account to view 8 more markets
Fees and rebates
- Fees charged
- $71,689.86
- Fee refunds
- $0
- Fees paid
- $71,689.86
- Maker rebates
- $133.20
- Taker rebates
- $5,135.97
- Realized profit / loss
- +$208,899.66
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…