···
Net trading P&L
$00,000.00All-Time
Each signal is a cohort percentile (higher beats more graded traders), de-noised for sample size. The SKILL grade is the weighted blend.
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
| Market | To win | ||||
|---|---|---|---|---|---|
| 11.0¢— | 7,567 | $832.32$245.91 | $7,566.57 | -$586.40Timeline | |
| 3.4¢0.1¢ | 118 | $4.06$0.06 | $117.83 | -$4.00Timeline | |
| 2.4¢0.1¢ | 696 | $16.56$0.35 | $695.50 | -$16.21Timeline | |
| 2.4¢1.1¢ | 696 | $16.56$7.30 | $695.50 | -$9.26Timeline | |
| 3.4¢0.1¢ | 118 | $4.06$0.12 | $117.83 | -$3.95Timeline | |
| 3.3¢0.1¢ | 678 | $22.60$0.34 | $677.91 | -$22.26Timeline | |
| 18.9¢0.6¢ | 1,025 | $193.42$6.15 | $1,025.03 | -$187.27Timeline | |
| 3.3¢0.5¢ | 523 | $17.44$2.62 | $523.13 | -$14.82Timeline | |
| 4.0¢0.1¢ | 5,231 | $209.09$2.62 | $5,231.34 | -$206.48Timeline | |
| 3.3¢0.2¢ | 460 | $15.34$0.92 | $460.12 | -$14.42Timeline |
+1,527 more predictions
See every prediction this wallet made, not just the most recent page.
Upgrade to Pro · $99/moabout $3.30/dayP&L and win rate broken down by hour of day.
Sign inWin rates, P&L, and edge across market categories, hold times, and hours of the day.
Sign inComparative benchmarks, profit drivers, entry price analysis, and market preferences.
Sign inSee collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
See every trade, P&L breakdown, and strategy this trader runs. Free to start.
Create an account