Loading profile…
Loading profile sections…Net trading P&L
All-Time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-13 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
No positionClosed | 56.0¢— | 13,610 | $7,621.60— | — | -$7,621.60Timeline |
No positionClosed | 54.0¢— | 3,146 | $1,698.84— | — | -$1,698.84Timeline |
No positionClosed | 52.0¢— | 14,658 | $7,622— | — | +$3,658.56Timeline |
No positionClosed | 43.0¢— | 13,167 | $5,662— | — | +$3,227.34Timeline |
No positionClosed | 48.0¢— | 3,373 | $1,619— | — | +$841.88Timeline |
No positionClosed | 49.0¢— | 1,665 | $816— | — | +$416.16Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…