Volume by category
Loading profile…
Loading profile sections…PnL
All-time P&L
Performance measures
- Average position size
- Loading
- Best win streak
- Loading
- Sharpe ratio
- Loading
- Profit factor
- Loading
Wallet funding
Loading funding evidence…
Profile synced
Updated 8d ago · Go real-time with Pro
PnL
Performance measures
Wallet funding
Loading funding evidence…
| Market | Max payout | History | ||||
|---|---|---|---|---|---|---|
Karolina MuchovaClosed | 71.0¢ | 39Recorded | $27.37Value now $0 | — | -$27.37Realized | History |
| 75.9¢ | 35Recorded | $26.58 | — | +$8.42Realized | History | |
BetBoom TeamClosed | 67.0¢ | 30Recorded | $20.43Value now $0 | — | -$20.43Realized | History |
| 77.9¢ | 25Recorded | $19.47 | — | +$5.53Realized | History | |
| 31.0¢ | 76Recorded | $23.41Value now $0 | — | -$23.41Realized | History | |
SpursClosed | 64.7¢ | 36Recorded | $23.29 | — | +$12.71Realized | History |
HornetsClosed | 68.7¢ | 42Recorded | $28.56 | — | +$13.04Realized | History |
OilersClosed | 77.0¢ | 31Recorded | $23.87 | — | +$7.13Realized | History |
NamibiaClosed | 33.0¢ | 47Recorded | $15.51Value now $0 | — | -$15.51Realized | History |
IslandersClosed | 53.0¢ | 19Recorded | $10.07Value now $0 | — | -$10.07Realized | History |
Loading funding evidence…