| Market | | | | Max payout | | History |
|---|
| 41.6¢ | 61Recorded | $25.24 | — | +$34.23Realized | History |
| 6.3¢ | 417Recorded | $26.42 | — | -$26.42Realized | History |
Philadelphia Phillies·Closed | 22.0¢ | 150Recorded | $33.06 | — | -$33.06Realized | History |
| 50.7¢ | 102Recorded | $51.77 | — | -$51.77Realized | History |
Washington Nationals·Closed | 9.5¢ | 222Recorded | $21.09 | — | -$10.64Realized | History |
St. Louis Cardinals·Closed | 15.8¢ | 100Recorded | $15.78 | — | +$62.61Realized | History |
Philadelphia Phillies·Closed | 56.8¢ | 173Recorded | $98.07 | — | -$98.09Realized | History |
Philadelphia Phillies·Closed | 29.4¢ | 457Recorded | $134.42 | — | -$134.43Realized | History |
Philadelphia Phillies·Closed | 50.7¢ | 137Recorded | $69.37 | — | +$47.62Realized | History |
| 16.5¢ | 420Recorded | $69.37 | — | -$69.37Realized | History |
Create a free account to view 115 more markets