$37.81Portfolio value
+$1,649.462.35% return on volumeAll-Time P&L
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-20 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 95.5¢97.5¢ | 31 | $29.13$29.72 | $30.50 | +$0.59Timeline | |
| 74.0¢99.8¢ | 8 | $6$8.09 | $8.11 | +$2.09Timeline | |
| 99.8¢— | 14 | $13.97— | — | +$0.03Timeline | |
No positionClosed | 98.7¢— | 1,226 | $1,209.61— | — | +$0.55Timeline |
No positionClosed | 98.7¢— | 3,389 | $3,343.32— | — | +$2.20Timeline |
No positionClosed | 85.5¢— | 100 | $85.51— | — | +$0.49Timeline |
No positionClosed | 92.3¢— | 13 | $12.03— | — | +$1.00Timeline |
No positionClosed | 99.0¢— | 204 | $202.47— | — | +$0.12Timeline |
No positionClosed | 99.9¢— | 2,703 | $2,700— | — | +$2.60Timeline |
No positionClosed | 99.6¢— | 25 | $24.90— | — | +$0.10Timeline |
Each signal is a cohort percentile (higher beats more graded traders), de-noised for sample size. The SKILL grade is the weighted blend.
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…