Loading profile…
Loading profile sections…Net trading P&L
All-time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-13 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 58.0¢— | 448 | $259.84$360.64 | $448 | +$100.80Timeline | |
No positionClosed | 93.7¢— | 331 | $310— | — | -$0.04Timeline |
No positionClosed | 2.6¢— | 111,279 | $2,871— | — | -$2.37Timeline |
No positionClosed | 57.6¢— | 699 | $402.33— | — | +$40.83Timeline |
No positionClosed | 58.4¢— | 2,226 | $1,300— | — | +$0.00Timeline |
No positionClosed | 51.1¢— | 1,761 | $900— | — | +$0.00Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…