Loading profile…
Loading profile sections…Net trading P&L
All-time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-27 08:43:09 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
YesMergeable | 0.2¢0.4¢ | 334 | $0.69$1.17 | — | +$0.48Timeline |
NoMergeable | 99.2¢99.7¢ | 163 | $161.45$162.16 | — | +$0.71Timeline |
UpMergeable | 83.8¢86.5¢ | 1,258 | $1,054.44$1,088.48 | — | +$34.04Timeline |
DownMergeable | 9.9¢13.5¢ | 1,203 | $118.71$162.46 | — | +$43.75Timeline |
| 96.9¢96.8¢ | 1,088 | $1,054.50$1,053.57 | $1,088.40 | -$0.93Timeline | |
UpMergeable | 78.5¢81.5¢ | 341 | $267.52$277.76 | — | +$10.25Timeline |
DownMergeable | 14.4¢18.5¢ | 264 | $37.96$48.77 | — | +$10.81Timeline |
YesMergeable | 28.0¢25.5¢ | 4,682 | $1,310.55$1,193.90 | — | -$116.65Timeline |
NoMergeable | 75.0¢74.5¢ | 1,065 | $798.59$793.60 | — | -$4.98Timeline |
YesMergeable | 6.0¢6.5¢ | 399 | $23.96$25.95 | — | +$1.99Timeline |
NoMergeable | 89.0¢93.5¢ | 88 | $78.37$82.35 | — | +$3.98Timeline |
| 73.2¢85.5¢ | 2,827 | $2,070.04$2,416.88 | $2,826.76 | +$346.85Timeline | |
NoMergeable | 94.6¢91.1¢ | 467 | $441.50$424.93 | — | -$16.57Timeline |
YesMergeable | 3.9¢9.0¢ | 1 | $0.02$0.05 | — | |
| 96.1¢97.8¢ | 387 | $371.93$378.42 | $386.93 | +$6.48Timeline | |
NoMergeable | 98.8¢99.1¢ | 200 | $198.03$198.63 | — | +$0.60Timeline |
YesMergeable | 0.8¢0.9¢ | 133 | $1.08$1.20 | — | +$0.12Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…