Loading profile…
Loading profile sections…Net trading P&L
All-time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-28 14:43:09 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 99.5¢100.0¢ | 203,607 | $202,541.35$203,505.12 | $203,606.92 | +$963.77Timeline | |
| 99.8¢100.0¢ | 266,786 | $266,221.33$266,652.73 | $266,786.12 | +$431.39Timeline | |
| 99.2¢100.0¢ | 74,856 | $74,264.53$74,818.18 | $74,855.61 | +$553.65Timeline | |
| 99.8¢100.0¢ | 17,099 | $17,067.88$17,090.29 | $17,098.84 | +$22.41Timeline | |
| 99.9¢100.0¢ | 23,659 | $23,635.53$23,647.45 | $23,659.28 | +$11.92Timeline | |
| 99.9¢100.0¢ | 148,451 | $148,302.11$148,376.74 | $148,450.97 | +$74.64Timeline | |
| 99.9¢100.0¢ | 24,020 | $23,995.46$24,007.54 | $24,019.55 | +$12.08Timeline | |
| 99.9¢100.0¢ | 5,023 | $5,016.12$5,020.97 | $5,023.48 | +$4.85Timeline | |
| 99.9¢100.0¢ | 6,311 | $6,305.09$6,308.25 | $6,311.41 | +$3.16Timeline | |
| 99.9¢100.0¢ | 30,923 | $30,891.79$30,907.78 | $30,923.24 | +$15.99Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…