Loading profile…
Loading profile sections…Net trading P&L
All-time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-26 18:43:09 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 54.0¢54.5¢ | 1,597 | $862.39$870.37 | $1,597.01 | +$7.99Timeline | |
| 43.0¢43.5¢ | 10,000 | $4,299.98$4,349.98 | $9,999.96 | +$50.00Timeline | |
| 54.0¢54.5¢ | 15 | $8.13$8.20 | $15.05 | +$0.08Timeline | |
| 54.0¢61.5¢ | 3,646 | $1,968.96$2,242.47 | $3,646.29 | +$273.51Timeline | |
| 55.0¢57.5¢ | 1,882 | $1,035.21$1,082.26 | $1,882.19 | +$47.05Timeline | |
| 42.7¢56.2¢ | 13,228 | $5,648.91$7,427.43 | $13,227.83 | +$1,778.52Timeline | |
| 28.0¢31.5¢ | 1,822 | $510.28$574.07 | $1,822.44 | +$63.79Timeline | |
| 24.0¢25.5¢ | 4,000 | $959.99$1,019.99 | — | +$60.00Timeline | |
| 76.1¢74.5¢ | 302 | $230.08$225.21 | — | -$4.87Timeline | |
| 51.6¢61.6¢ | 7,500 | $3,872.49$4,620 | $7,500 | +$747.51Timeline | |
| 25.4¢25.0¢ | 5,063 | $1,286.40$1,265.83 | $5,063.31 | -$20.57Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…