Loading profile…
Loading profile sections…Net trading P&L
All-time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-27 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 37.0¢38.5¢ | 11,170 | $4,132.66$4,300.29 | $11,169.58 | +$167.63Timeline | |
| 3.0¢1.9¢ | 394,186 | $11,825.57$7,489.52 | $394,185.50 | -$4,336.04Timeline | |
| 15.0¢14.5¢ | 32,024 | $4,803.51$4,643.43 | $32,023.63 | -$160.09Timeline | |
| 2.3¢1.7¢ | 93,824 | $2,155.11$1,548.09 | $93,823.73 | -$607.02Timeline | |
| 0.6¢0.5¢ | 167,162 | $1,002.76$752.23 | $167,161.53 | -$250.54Timeline | |
| 0.4¢1.1¢ | 21,144 | $84.58$222.01 | $21,144.07 | +$137.44Timeline | |
| 2.3¢2.5¢ | 955 | $21.97$23.88 | $955.22 | +$1.91Timeline | |
| 0.2¢3.5¢ | 385 | $0.77$13.49 | $385.41 | +$12.72Timeline | |
| 9.9¢3.6¢ | 100,011 | $9,949.90$3,550.39 | $100,011.05 | -$6,399.51Timeline | |
| 27.0¢9.5¢ | 3,168 | $855.27$300.93 | $3,167.68 | -$554.34Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…