Skip to contentSports P&L
-$556.4K
All Polymarket markets-$520.2K4.74% negative return on volume
First trade ·Last traded
Loading profile sections…+$000,000,000.00All-time P&L, all Polymarket markets
Performance measures
- Average position size
- Loading
Loading funding evidence…
Performance measures
- Average position size
- Loading
Positions
| Market | | | | Max payout | | History |
|---|
| 41.0¢Price now 43.0¢ | 39Held | $15.96Value now $16.74 | $38.93 | +$0.78Unrealized | History |
| 65.0¢ | 2,424Recorded | $1,575.59 | — | +$848.39Realized | History |
| 59.4¢ | 6,301Recorded | $3,745.46 | — | -$129.33Realized | History |
| 68.1¢ | 125Recorded | $85.12 | — | +$39.87Realized | History |
| 39.0¢ | 531Recorded | $207.14 | — | +$323.99Realized | History |
| 84.7¢ | 8,152Recorded | $6,901.67 | — | +$1,250.17Realized | History |
| 68.0¢ | 30,537Recorded | $20,771.44 | — | +$9,763.89Realized | History |
| 80.8¢ | 10,000Recorded | $8,080 | — | +$1,920.00Realized | History |
| 73.0¢ | 913Recorded | $666.71 | — | +$246.52Realized | History |
| 59.2¢ | 3,740Recorded | $2,214.37 | — | +$1,525.19Realized | History |
Create a free account to view 993 more markets
Fees and rebates
- Fees charged
- $83,334.20
- Fee refunds
- $8,229.31
- Fees paid
- $75,104.89
- Maker rebates
- $11,668.50
- Taker rebates
- $10,313.06
- Realized profit / loss
- -$475,358.89
Wallet funding
pUSD · Polygon · 7 daysLoading funding evidence…