Loading profile…
Loading profile sections…Net trading P&L
All-time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-13 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
No positionClosed | 46.9¢— | 1,253 | $586.90— | — | +$311.88Timeline |
No positionClosed | 64.1¢— | 341 | $218.75— | — | +$78.46Timeline |
No positionClosed | 36.7¢— | 891 | $327.38— | — | -$120.25Timeline |
No positionClosed | 46.8¢— | 561 | $262.28— | — | -$122.69Timeline |
No positionClosed | 53.2¢— | 461 | $244.95— | — | +$114.75Timeline |
No positionClosed | 33.1¢— | 2,617 | $866.60— | — | -$286.98Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…