Loading profile…
Loading profile sections…Net trading P&L
All-time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-28 00:00:00 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 0.9¢0.9¢ | 287,947 | $2,637.77$2,447.55 | $287,946.64 | -$190.23Timeline | |
| 74.6¢78.5¢ | 563 | $419.86$442.10 | $563.18 | +$22.24Timeline | |
| 8.6¢2.7¢ | 17,687 | $1,518.82$477.56 | $17,687.23 | -$1,041.27Timeline | |
| 13.2¢1.6¢ | 5,914 | $778.24$94.62 | $5,913.76 | -$683.62Timeline | |
| 12.4¢2.8¢ | 25,570 | $3,173.25$703.18 | $25,570.01 | -$2,470.08Timeline | |
| 88.0¢94.5¢ | 1,111 | $977.67$1,049.89 | $1,110.99 | +$72.21Timeline | |
| 8.0¢1.5¢ | 4,055 | $324.40$58.80 | $4,054.99 | -$265.60Timeline | |
| 76.0¢63.0¢ | 1,323 | $1,005.56$833.55 | $1,323.10 | -$172.00Timeline | |
| 5.7¢0.7¢ | 21,971 | $1,242.55$153.80 | $21,971.19 | -$1,088.75Timeline | |
| 43.9¢8.5¢ | 6,205 | $2,723.73$527.43 | $6,205.08 | -$2,196.30Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…