Loading profile…
Loading profile sections…Net trading P&L
All-time P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Net trading P&L
Wallet funding
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…
Last point 2026-09-26 02:42:05 UTC
| Market | To win | ||||
|---|---|---|---|---|---|
| 73.9¢82.0¢ | 7,019 | $5,185.05$5,755.74 | $7,019.20 | +$570.69Timeline | |
| 5.8¢3.3¢ | 3,280 | $191.28$108.25 | $3,280.43 | -$83.02Timeline | |
| 35.8¢41.0¢ | 9,776 | $3,497.56$4,008.07 | $9,775.79 | +$510.52Timeline | |
| 33.5¢38.5¢ | 1,097 | $367.13$422.36 | $1,097.04 | +$55.23Timeline | |
| 78.0¢71.5¢ | 12,000 | $9,359.97$8,580 | $12,000 | -$779.97Timeline | |
| 17.4¢28.5¢ | 3,313 | $576.75$944.32 | $3,313.41 | +$367.57Timeline | |
| 78.0¢72.5¢ | 5,000 | $3,899.99$3,624.99 | $4,999.98 | -$275.00Timeline | |
| 85.5¢83.5¢ | 71,369 | $61,013.69$59,593.23 | $71,369.14 | -$1,420.46Timeline | |
| 60.0¢62.5¢ | 3,099 | $1,859.25$1,936.73 | $3,098.77 | +$77.48Timeline | |
| 61.0¢94.5¢ | 1,649 | $1,006.02$1,558.50 | $1,649.21 | +$552.48Timeline |
All-time. Fees paid are after refunds and already included in P&L. Credited maker and taker rebates are added to P&L. Grades and tiers use net realized P&L. Observed .
See collateral enter and leave a tracked Polymarket wallet.
Loading funding evidence…