Daily reportPolymarket · UTC
Sunday, March 15, 2026
The day's largest Polymarket trades ranked by size, the busiest categories, and the grade of every wallet behind them. Without Pro the two rankings stop early and say how much they held back.
Active traders
1,631
Large trades
9,381
Volume
$74.2M
Biggest trade
$266K
Busiest categories
NBA
2388 trades$23.2M
Soccer
2857 trades$19.8M
Politics
1059 trades$9.4M
Trader grades
S
66
A
148
B
304
C
278
D
187
F
580
Largest tradesTop 5 of 9,381
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| Outlying-TicketCLast traded | SELL | Will SC Freiburg win on 2026-03-15? | Yes | 50¢ | $265,510.89 | View → | |
| WokeUpPoorFLast traded | BUY | Kings vs. Clippers | Kings | 90¢ | $260,864.20 | View → | |
| Dishonest-BloomBLast traded | BUY | Magic vs. Heat | Magic | 90¢ | $260,247.90 | View → | |
| Multicolored-SelfFLast traded | BUY | Spread: Pistons (-3.5) | Pistons | 48¢ | $246,045.12 | View → | |
| DrPufferfishCLast traded | BUY | Spread: Pistons (-3.5) | Pistons | 52¢ | $231,110.88 | View → |
Showing 5 of 50 largest trades and 3 of 10 categories.
Pro opens the full ranking for every day, week, and month.
Upgrade to Pro · $99/moabout $3.30/day
Resolution results
View resolutionsRight calls
—
Loading resolution results