Daily reportPolymarket · UTC
Sunday, March 1, 2026
The day's largest Polymarket trades ranked by size, the busiest categories, and the grade of every wallet behind them. Without Pro the two rankings stop early and say how much they held back.
Active traders
1,696
Large trades
9,391
Volume
$87.5M
Biggest trade
$749K
Busiest categories
Soccer
2667 trades$28.8M
NBA
1688 trades$17.5M
Politics
1259 trades$10.8M
Trader grades
S
67
A
162
B
341
C
292
D
164
F
642
Largest tradesTop 5 of 9,391
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| pinkblanketCLast traded | BUY | Will Fulham FC win on 2026-03-01? | No | 53.9¢ | $749,423.10 | View → | |
| auggl00pFLast traded | BUY | Will Manchester United FC win on 2026-03-01? | Yes | 67.7¢ | $324,175.56 | View → | |
| majorexploiterLast traded | BUY | Will Arsenal FC win on 2026-03-01? | Yes | 65¢ | $260,000 | View → | |
| gmanasCLast traded | BUY | Will Fulham FC win on 2026-03-01? | Yes | 46¢ | $230,000 | View → | |
| majorexploiterLast traded | BUY | Will Arsenal FC win on 2026-03-01? | Yes | 65¢ | $206,473.01 | View → |
Showing 5 of 50 largest trades and 3 of 10 categories.
Pro opens the full ranking for every day, week, and month.
Upgrade to Pro · $99/moabout $3.30/day
Resolution results
View resolutionsRight calls
—
Loading resolution results