Daily reportPolymarket · UTC
Monday, February 16, 2026
The day's largest Polymarket trades ranked by size, the busiest categories, and the grade of every wallet behind them. Without Pro the two rankings stop early and say how much they held back.
Active traders
1,045
Large trades
4,278
Volume
$34.8M
Biggest trade
$239K
Busiest categories
Crypto
1296 trades$8.8M
Esports
738 trades$6.9M
Soccer
576 trades$6M
Trader grades
S
51
A
111
B
187
C
189
D
118
F
344
Largest tradesTop 5 of 4,278
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| Multicolored-SelfFLast traded | BUY | Girona FC vs. FC Barcelona: O/U 3.5 | Over | 53.9¢ | $239,363.84 | View → | |
| 0943BLast traded | BUY | Will Trump nominate Judy Shelton as the next Fed chair? | No | 97¢ | $187,309.18 | View → | |
| joosangyooFLast traded | BUY | Will FC Barcelona win on 2026-02-16? | Yes | 73¢ | $181,797.29 | View → | |
| gmanasCLast traded | BUY | Counter-Strike: MOUZ vs Vitality (BO3) - PGL Cluj-Napoca Group Stage | MOUZ | 67¢ | $159,274.33 | View → | |
| YT-JuicySlotsFLast traded | BUY | Counter-Strike: TheMongolz vs B8 (BO3) - PGL Cluj-Napoca Group Stage | TheMongolz | 64¢ | $140,800 | View → |
Showing 5 of 50 largest trades and 3 of 10 categories.
Pro opens the full ranking for every day, week, and month.
Upgrade to Pro · $99/moabout $3.30/day
Resolution results
View resolutionsRight calls
—
Loading resolution results