Daily reportPolymarket · UTC
Monday, February 2, 2026
The day's largest Polymarket trades ranked by size, the busiest categories, and the grade of every wallet behind them. Without Pro the two rankings stop early and say how much they held back.
Active traders
17
Large trades
20
Volume
$153K
Biggest trade
$42.1K
Busiest categories
Politics
10 trades$103K
Crypto
7 trades$29.8K
NFL
1 trades$8.6K
Trader grades
S
0
A
1
B
4
C
5
D
2
F
4
Largest tradesTop 5 of 20
| Time | Trader | Side | Market | Outcome | Price | Size | View |
|---|---|---|---|---|---|---|---|
| FrulliFrullaBLast traded | BUY | Will Trump acquire Greenland before 2027? | No | 88¢ | $42,103.60 | View → | |
| DarthMaulReturnsCLast traded | BUY | Russia x Ukraine ceasefire by end of 2026? | Yes | 47¢ | $16,450 | View → | |
| tastysnackCLast traded | BUY | US strikes Iran by February 5, 2026? | No | 96.8¢ | $10,422.56 | View → | |
| YGsBLast traded | BUY | Will the New England Patriots win Super Bowl 2026? | Yes | 31.8¢ | $8,610.16 | View → | |
| operationcastleALast traded | BUY | Russia x Ukraine ceasefire by end of 2026? | Yes | 45¢ | $7,884.59 | View → |
Showing 5 of 20 largest trades and 3 of 5 categories.
Pro opens the full ranking for every day, week, and month.
Upgrade to Pro · $99/moabout $3.30/day
Resolution results
View resolutionsRight calls
—
Loading resolution results